Welcome to Electric Avenue, live in the heart of the Downtown Core. This 2-bedroom + den, 2-bathroom home features a spacious 300 sq. ft. private patio. The thoughtfully designed layout includes a bright open-concept kitchen and living area, a generously sized bedroom, an outdoor patio, and in-suite laundry. The suite comes equipped with a Whirlpool fridge, a range with a ceramic cooking surface, and granite countertops in both the kitchen and bathroom. Steps away from Robson Street, Paramount Theatres, the Robert Lee YMCA, top restaurants, and a variety of charming cafés. Open house on(Sat)30th Nov 2:00pm to 4:00pm, (Sun)1st Dec 2:00pm to 4:00pm. Must View!!
Address | 406 933 HORNBY STREET |
List Price | $929,000 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | Upper Unit |
Area | Vancouver West |
Sub-Area | Downtown VW |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 750 Sq. Ft. |
Year Built | 2005 |
Maint. Fee | $506 |
MLS® Number | R2947402 |
Listing Brokerage | Sutton Group - 1st West Realty |
Basement Area | None |
Postal Code | V6Z 3G4 |
Zoning | CD-1 |
Tax Amount | $2,559 |
Tax Year | 2024 |
Site Influences | Central Location, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Sprinkler - Fire |
Amenities | Bike Room, Club House, Elevator, Exercise Centre |
Fuel/Heating | Other |
Parking | Garage; Underground |
Parking Places (Total) | 1 |
Login To View 75 Additional Details On 406 933 HORNBY STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login